Population

About CSD

Contact Us

Statisitics

Useful Links

 

 

 

 

 

 

 

 

Agreement form pdf
1993 Reports pdf
Directory of Settlements pdf
Number of  Households by Enumaration Area and Settlement pdf

Foreign Trade Department

Direction of  Trade from Africa  doc
Imports by Main Importing Countries doc
Direction of Trade by E.U. and ECOWAS Countries xls 
Principal DOM. Exports 1996-1999 doc
Monthly Trade Stats(tab2,3) doc
Imports From Asia xls
Direction of Trade for 98-99 xls
Total Export and Percentages 1998 xls
Export By Chapter for 99 xls
Import of Selected Items 98-99 doc
Machinery Table 22 and 23 doc
Import by Chapter 1998 xls
Import by Chapter 99 xls
Trade Summary for 1998 doc

Tourism Section

Arrivals by Mode of Transport doc

 

 

THE  GAMBIA  CENTRAL STATISTICS DEPARTMENT

 CONSUMER  PRICE  INDEX ( BASE: 1974 = 100 )  FOR  LOW  INCOME  POPULATION  IN  BANJUL AND KOMBO  ST.MARY  BY  GROUPS  AND  SUBGROUPS       

2003
GROUPS AND SUB-GROUPS September  October  November  December  January  February  March  April  May June July August
1. ALLFOOD, DRINKS & TOBACCO 1998.25 2042.82 2072.88 2109.43 2126.22 2159.67 2187.56 2240.21 2245.26 2280.37 2308.34 2344.46
(i)   Cereals & Cereal Products 1199.10 1202.65 1213.21 1291.12 1302.01 1316.04 1372.82 1402.32 1403.42 1432.09 1458.86 1487.81
(ii)  Roots, Pulses, Nuts & Seeds 1723.18 1728.79 1757.31 1765.37 1769.23 1773.62 1797.06 1879.65 1883.70 1913.07 1919.13 1955.71
(iii) Vegetables and Fruits 1788.21 1789.51 1789.71 1793.70 1795.54 1801.98 1806.63 1841.50 1845.49 1847.58 1847.57 1862.73
(iv) Meat, Poultry, Eggs & Fish 3624.72 3807.93 3827.28 3862.09 3925.36 4001.42 4007.75 4095.01 4092.10 4146.02 4193.97 4235.94
(v)  Milk and Milk products 1914.47 1929.55 1962.28 2008.57 2009.90 2061.01 2097.92 2132.37 2133.76 2155.91 2193.08 2236.74
       (a) Milk and Diary products  3426.26 3443.22 3454.62 3456.84 3458.49 3496.15 3554.88 3653.45 3654.13 3690.73 3756.59 3817.44
       (b) Oil and Fats 1390.38 1404.81 1444.94 1506.51 1507.72 1563.49 1592.84 1605.07 1606.69 1623.84 1651.07 1688.76
(vi) Other Foods 1521.62 1531.73 1607.09 1617.93 1619.13 1641.08 1663.85 1718.47 1739.94 1791.70 1815.29 1856.98
       (a) Processed Foods 1374.66 1381.94 1387.18 1397.86 1400.00 1410.68 1435.19 1490.30 1525.23 1581.30 1605.77 1613.26
       (b) Spices 2020.27 2047.79 2076.26 2148.31 2148.31 2188.83 2209.04 2288.08 2345.43 2376.61 2441.82 2527.33
       (c) Sugar 530.08 533.87 540.32 546.77 546.79 546.81 564.52 585.57 610.03 613.11 637.33 645.28
       (d) Beverages & Alcoholic Drinks 1889.57 1904.50 1949.67 1949.69 1949.72 1995.84 1996.04 2031.12 2052.74 2136.68 2148.24 2206.85
       (e) Tobacco & Tobacco products 1837.32 1837.48 2295.36 2295.36 2299.60 2302.14 2387.33 2472.07 2472.07 2505.70 2526.96 2624.23
2.  NON-FOOD  ITEMS 1458.22 1462.83 1498.20 1505.09 1509.47 1525.23 1550.83 1580.24 1591.16 1603.44 1613.58 1628.76
A. HOUSING 1623.38 1623.38 1623.38 1655.84 1655.84 1655.84 1655.84 1655.84 1655.84 1688.31 1704.55 1720.78
B. FUEL AND LIGHT 2418.68 2423.98 2446.03 2461.18 2476.32 2536.40 2602.40 2663.79 2705.23 2747.30 2782.11 2804.11
C. CLOTHING, TEXTILES & FOOTWEAR 1018.94 1018.98 1078.18 1078.65 1078.87 1079.08 1096.97 1149.96 1150.23 1154.25 1157.10 1162.71
       (a) Clothing materials 848.19 848.24 848.26 848.34 848.39 850.15 876.09 899.90 899.90 907.38 910.79 921.44
       (b) Ready-made Cloths & Footwear 1069.86 1069.90 1197.39 1197.39 1197.82 1197.82 1208.91 1285.06 1285.03 1286.41 1289.25 1290.98
       (c) Tailoring charges 1622.97 1623.01 1631.16 1636.00 1636.00 1637.00 1641.49 1723.35 1726.59 1726.59 1726.59 1726.59
D. MISCELLANEOUS  ITEMS 1518.95 1530.14 1556.76 1558.49 1564.91 1600.34 1614.57 1616.51 1631.48 1634.39 1641.00 1663.79
       (a) Household Items 1452.49 1454.56 1472.29 1472.98 1477.10 1477.95 1501.93 1541.45 1529.30 1530.29 1533.88 1534.25
           (i)   Furnishings,Decores & Utensils 1318.88 1318.89 1321.35 1322.25 1328.76 1329.72 1340.69 1380.89 1373.97 1374.51 1374.59 1374.63
           (ii)  Soap and detergents 1801.68 1805.28 1852.32 1852.77 1853.39 1853.39 1904.55 1949.12 1925.98 1927.91 1938.14 1939.14
           (iii) Laundry service 725.71 725.71 725.71 725.71 725.71 725.71 725.71 725.71 725.71 725.71 725.71 725.71
       (b) Transport and Communications 1402.06 1404.58 1407.94 1409.28 1409.75 1459.75 1506.95 1560.89 1544.50 1544.50 1544.50 1610.66
       (c) Health Care and Services 1379.13 1380.33 1399.46 1399.46 1453.80 1454.11 1455.43 1480.16 1510.87 1508.47 1513.10 1526.09
       (d) Education 2500.00 2597.22 2743.06 2744.99 2745.00 2772.22 2791.67 2791.67 2791.67 2815.97 2840.28 2944.44
            (i)  School Books/Statinary 2500.00 2708.33 3020.83 3024.98 3025.01 3083.33 3125.00 3125.00 3125.00 3177.08 3229.17 3452.38
            (ii) Other Educational Expenses 2500.00 2500.00 2500.00 2500.00 2500.00 2500.00 2500.00 2500.00 2500.00 2500.00 2500.00 2500.00
        (e) Recreation and Entertainment 1447.18 1447.21 1454.98 1463.15 1466.05 1506.18 1538.81 1539.76 1540.70 1540.83 1546.45 1555.30
        (f) Personal Care and Services 1194.72 1194.88 1194.88 1194.96 1194.72 1209.00 1220.35 1220.35 1220.35 1220.35 1232.49 1238.53
ALL ITEM INDEX 1779.54 1807.92 1840.13 1864.67 1876.44 1904.91 1929.68 1971.65 1983.91 2006.21 2026.96 2054.60
12-MONTH MOVING AVERAGE 1677.19 1694.08 1713.56 1731.44 1747.60 1766.20 1786.81 1810.76 1835.67 1862.39 1890.75 1920.55
ANNUAL INFLATION RATE 6.78 7.40 8.18 8.61 9.02 9.58 10.26 11.13 12.04 13.11 14.28 15.52
© 2003 Central Statistics Department of The Gambia